Financial Information
Trends in Key Financial Data
Term Fiscal Year |
48th Term FY ended March 2021 |
49th Term FY ended March 2022 |
50th Term FY ended March 2023 |
---|---|---|---|
Sales(Million yen) | 34,836 | 36,798 | 47,236 |
Operating income(Million yen) | △2,036 | △903 | 2,484 |
Ordinary income(Million yen) | △1,839 | △776 | 2,666 |
Profit attributable to owners of parent(Million yen) | △1,847 | △888 | 1,291 |
Net income per share(Yen) | △63.57 | △30.56 | 44.44 |
Return on equity(%) | △6.6 | △3.4 | 5.1 |
Return on assets(%) | △4.7 | △2.1 | 6.9 |
Operating margin(%) | △5.8 | △2.5 | 5.3 |
Total assets(Million yen) | 37,505 | 38,115 | 39,142 |
Net assets(Million yen) | 26,514 | 25,098 | 25,918 |
Equity ratio(%) | 70.7 | 65.8 | 66.2 |
Net assets per share(Yen) | 912.52 | 863.78 | 892.02 |
Cash flow from operating activities(Million yen) | △1,173 | 713 | 3,461 |
Cash flow from investing activities(Million yen) | △774 | △391 | △484 |
Cash flow from financial activities(Million yen) | △176 | 998 | △2,987 |
Cash and cash equivalents at end of year(Million yen) | 1,092 | 2,416 | 2,406 |
No. of employees(Persons) | 578 | 555 | 572 |
Sales

Ordinary income

Profit attributable to owners of parent

Net income per share
