Financial Information
Trends in Key Financial Data
Term Fiscal Year |
45th Term FY ended March 2018 |
46th Term FY ended March 2019 |
47th Term FY ended March 2020 |
---|---|---|---|
Sales(Million yen) | 55,756 | 55,774 | 52,523 |
Operating income(Million yen) | 3,800 | 3,723 | 2,670 |
Ordinary income(Million yen) | 3,860 | 3,775 | 2,762 |
Profit attributable to owners of parent(Million yen) | 2,221 | 2,177 | 1,668 |
Net income per share(円) | 75.40 | 73.93 | 57.05 |
Return on equity(%) | 8.3 | 7.7 | 5.7 |
Return on assets(%) | 9.8 | 9.2 | 6.8 |
Operating margin(%) | 6.8 | 6.7 | 5.1 |
Total assets(Million yen) | 40,114 | 41,541 | 40,108 |
Net assets(Million yen) | 27,634 | 29,070 | 29,240 |
Equity ratio(%) | 68.6 | 69.7 | 72.9 |
Net assets per share(Yen) | 934.46 | 983.42 | 1006.33 |
Cash flow from operating activities(Million yen) | 2,568 | 3,451 | 2,693 |
Cash flow from investing activities(Million yen) | △939 | △2,452 | △1,179 |
Cash flow from financial activities(Million yen) | △1,226 | △1,391 | △1,783 |
Cash and cash equivalents at end of year(Million yen) | 3,846 | 3,485 | 3,216 |
No. of employees(Persons) | 491 | 524 | 567 |
Sales

Ordinary income

Profit attributable to owners of parent

Net income per share
